PRODUCT
- PRODUCT Notice: Undefined offset: 2 in /jinuintid/www/html/_skin/seil/layout/inc_navigation_middle.php on line 59 Notice: Undefined offset: 2 in /jinuintid/www/html/_skin/seil/layout/inc_navigation_middle.php on line 85 Notice: Undefined offset: 3 in /jinuintid/www/html/_skin/seil/layout/inc_navigation_middle.php on line 85
Product
JINU International supplies customers of products manufactured at systems compliant with HACCP
and GFSI (FSSC22000, BRC and SQF) of most current version.
The company also supplies products of various certification of halal and kosher. Please check the product list for your desired products.
If there is no product you desire, or if you are willing to looking for other brands, please inform us of the same. We will source and develop such products.
JINU International will try hard to satisfy customers by performing strict quality inspection and new product development as your foodstuff
purchase partner in Korea and Asia.
Download product list
ITEM CODE | PRODUCT NAME | CARTON BOX | PACKAGE | STORAGE CONDITION |
SHELF LIFE | CERTIFICATION | DETAILS | |
---|---|---|---|---|---|---|---|---|
NET WEIGHT | QUANTITY IN BOX |
|||||||
BEVERAGE / JUICE / CONCETRATEJINU International supplies ready-to-drink beverage products such as aloe beverage, coffee and NFC beverage. The supply lines of the company include large-capacity distilling concentrated beverage base and puree for foodstuff cooking and restaurants (1-5L), and beverage manufacturer (20-200L). JINU International also supplies new products in OEM with diverse recipes satisfying customers. |
||||||||
JN-BE-0001 | POP CAP - POMEGRANATE | 5ml * 10 | 16 RRP | BOX | BELOW THAN +25 ℃ | 12 MONTH | HACCP , HALAL | CLICK |
JN-BE-0002 | POP CAP - GREEN APPLE | 5ml * 10 | 16 RRP | BOX | BELOW THAN +25 ℃ | 12 MONTH | HACCP , HALAL | CLICK |
JN-BE-0003 | POP CAP - ORANGE | 5ml * 10 | 16 RRP | BOX | BELOW THAN +25 ℃ | 12 MONTH | HACCP , HALAL | CLICK |
JN-BE-0004 | ALOE VERA JUICE - ORIGINAL | 1500 ML | 12 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0005 | ALOE VERA JUICE - ORIGINAL | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0006 | ALOE VERA JUICE - POMEGRANATE | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0007 | ALOE VERA JUICE - MANGO | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0008 | ALOE VERA JUICE - COCONUT | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0009 | ALOE VERA JUICE - PINE APPLE | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0010 | ALOE VERA JUICE - STRAWBERRY | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0011 | ALOE VERA JUICE - GUAVA | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-BE-0012 | ALOE VERA JUICE - KIWI | 500 ML | 20 EA | BOTTLE | AMBIENT | 24 MONTH | HACCP | CLICK |
BABY FOOD / SNACKJINU International supplies organic-farmed products free from additives such as snacks and beverage products for children. The company also supplies foodstuffs with the least seasoning such as laver for children. |
||||||||
JN-BF-0001 | RICE RUSK SNACK (WHITE RICE) FOR BABY | 20 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0002 | RICE RUSK SNACK (SWEET PUMPKIN) FOR BABY | 20 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0003 | RICE RUSK SNACK (SWEET POTATO) FOR BABY | 20 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0004 | RICE RUSK SNACK (APPLE) FOR BABY | 20 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0005 | RICE RUSK SNACK (PEAR) FOR BABY | 20 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0006 | RICE POP SNACK (VEGETABLE) FOR BABY | 25 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
JN-BF-0007 | RICE POP SNACK (FRUIT) FOR BABY | 25 g | 20 EA | POUCH | AMBIENT | 12 MONTH | HACCP , ISO22000 | CLICK |
CONDIMENT / SAUCEJINU International supplies variety of sauces for easy cooking of Korean foodstuffs such as Bulgogi, Galbi and Topokki including red pepper paste, soy bean paste and Ssam-jang. The company supplies products of specified capacity for responding requests from customers including retail products for sales to consumers, and bulk size for food service or Factories. The company is also capable of developing and supplying products of various recipes of gluten-free sauces, and halal and natural sauces. |
||||||||
JN-CS-0009 | GOCHUJANG 500G | 500 g | 24 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0010 | GOCHUJANG 1KG | 1 kg | 12 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0011 | GOCHUJANG 2KG | 2 kg | 6 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0008 | GOCHUJANG 170G | 170G | 24 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0012 | GOCHUJANG 14KG | 14 kg | N/A | TIN CAN | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0013 | SOYBEAN PASTE (DOENJANG) 500G | 500 g | 24 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0014 | SOYBEAN PASTE (DOENJANG) 1KG | 1 kg | 12 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0015 | SSAMJANG 500G | 500 g | 24 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0016 | SSAMJANG 1KG | 1 kg | 12 EA | PP CASE | AMBIENT | 18 MONTH | HACCP , FSSC22000 , HALAL(MUI / KMF) | CLICK |
JN-CS-0017 | BULGOGI MARINADE | 240 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0018 | BULGOGI MARINADE - FOOD SERVICE | 2 kg | 6 EA | POUCH | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0019 | KALBI MARINADE | 240 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0020 | KALBI MARINADE - FOOD SERVICE | 2 kg | 6 EA | POUCH | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0021 | TOPOKKI SAUCE | 220 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0022 | TOPOKKI SAUCE - FOOD SERVICE | 2 kg | 6 EA | POUCH | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0023 | JAPCHAE SAUCE | 220 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0024 | JAPCHAE SAUCE - FOOD SERVICE | 2 kg | 6 EA | POUCH | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0025 | HOT SPICY SAUCE | 220 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0026 | GOCHUJANG SAUCE FOR BIBIMBAB | 220 g | 20 EA | PET | AMBIENT | 18 MONTH | HACCP , FSSC22000 | CLICK |
JN-CS-0027 | SOY SAUCE (BREWING SOY SAUCE 20%) | 900 ml | 15 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0028 | SOY SAUCE (BREWING SOY SAUCE 20%) | 1.5 L | 8 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0029 | SOY SAUCE (BREWING SOY SAUCE 20%) | 13 L | N/A | PE | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0030 | SOY SAUCE (BREWING SOY SAUCE 20%) FOR STEW | 900 ml | 15 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0031 | SOY SAUCE (BREWING SOY SAUCE 20%) FOR STEW | 1.5 L | 8 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0032 | SOY SAUCE (BREWING SOY SAUCE 20%) FOR STEW | 13 L | N/A | PE | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0033 | SOY SAUCE (BREWING SOY SAUCE 17%) | 500 ml | 24 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0034 | SOY SAUCE (BREWING SOY SAUCE 17%) | 900 ml | 15 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0035 | SOY SAUCE (BREWING SOY SAUCE 17%) | 1.5 L | 8 BTLS | PET | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
JN-CS-0036 | SOY SAUCE (BREWING SOY SAUCE 17%) | 13 L | N/A | PE | AMBIENT | 24 MONTH | HACCP , ISO22000 , HALAL | CLICK |
DESSERTJINU International supplies a wide variety of dessert products such as Jelly, Pudding, and Candy. |
||||||||
JN-DE-0001 | (ORGANIC) BLUEBERRY JELLY IN CUP | 160g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP , ORGANIC | CLICK |
JN-DE-0002 | (ORGANIC) MANGO JELLY IN CUP | 160g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP , ORGANIC | CLICK |
JN-DE-0003 | (VEGAN) BLUEBERRY JELLY IN CUP | 210g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP , VEGAN | CLICK |
JN-DE-0004 | (VEGAN) GRAPE JELLY IN CUP | 210g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP , VEGAN | CLICK |
JN-DE-0005 | (VEGAN) LEMON JELLY IN CUP | 210g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP , VEGAN | CLICK |
JN-DE-0006 | FRUITS MIX JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0007 | GRAPE JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0008 | MANDARIN ORANGE JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0009 | PINEAPPLE JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0010 | STRAWBERRY JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0011 | WHITE PEACH JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
JN-DE-0012 | YOGURT MIX JELLY IN CUP | 250g | 6EA x 4BUNDLE | CUP | AMBIENT | 12 MONTH | HACCP | CLICK |
DUMPLING (MANDU)Demands for frozen dumplings of Korea have increased worldwide for their quality and various tastes. Dumpling products free from meat include vegetable dumpling and seafood dumpling, and are classified into common dumpling, hand-made dumpling, water dumpling, king dumpling, fried dumpling and grilled dumpling in accordance with shapes. |
||||||||
JN-DU-0001 | FROZEN DUMPLING (GYOJA) | 800 g | 8 EA | POUCH | FROZEN (-18℃) | 18 MONTH | HACCP | CLICK |
JN-DU-0002 | FROZEN DUMPLING (HAND MADE) | 800 g | 8 EA | POUCH | FROZEN (-18℃) | 18 MONTH | HACCP | CLICK |
JN-DU-0003 | FROZEN DUMPLING (FRIED) | 800 g | 8 EA | POUCH | FROZEN (-18℃) | 18 MONTH | HACCP | CLICK |
JN-DU-0004 | FROZEN DUMPLING (KIMCHI) | 800 g | 8 EA | POUCH | FROZEN (-18℃) | 18 MONTH | HACCP | CLICK |
JN-DU-0005 | FROZEN DUMPLING (SEAFOOD) | 800 g | 8 EA | POUCH | FROZEN (-18℃) | 18 MONTH | HACCP | CLICK |
FOOD OILJINU International supplies sesame oil and perilla oil of rich flavor made of sesame grown in Korea as well as those made of imported sesame (China, India and Myanmar)of inexpensive prices. In addition, the company supplies cooking oil for cooking upon requests from customers. |
||||||||
JN-FO-0001 | SESAME OIL (KOREAN SEASAME) | 180 ml | 24 EA | GLASS BTL | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-FO-0002 | SESAME OIL (CHINESE SEASAME) | 180 ml | 24 EA | GLASS BTL | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
HEALTH FOODJINU International supplies white ginseng and red ginseng of high efficacy with rich saponin, and processed foodstuffs containing ginseng such as candy, jelly and beverage as well as powder, jelly and concentrates made of low molecular fish collagen for skin care. |
||||||||
JN-HF-0001 | RED GINSENG DRINK WITH ROOT | 120ml*10 | 5 EA | GLASS BTL | AMBIENT | 24 MONTH | HACCP , HALAL | CLICK |
JN-HF-0002 | RED GINSENG DRINK GOLD | 100ml*10 | 10 EA | GLASS BTL | AMBIENT | 24 MONTH | HACCP , HALAL | CLICK |
JN-HF-0003 | EBICHE RED GINSENG EXTRACT | 70ml*21 | 10 EA | POUCH | AMBIENT | 24 MONTH | HACCP , HALAL | CLICK |
JN-HF-0004 | LOW MOLECULAR COLLAGEN BIFIDUS 30EA | 60 g | 100 EA | POUCH | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-HF-0005 | LOW MOLECULAR COLLAGEN BIFIDUS 50EA | 100 g | 60 EA | POUCH | AMBIENT | 24 MONTH | HACCP | CLICK |
JN-HF-0006 | COLLAGEN JELLY (POMEGRANATE) | 350 g | 24 EA | POUCH | AMBIENT | 18 MONTH | HACCP | CLICK |
JN-HF-0007 | COLLAGEN JELLY (GREEN APPLE) | 350 g | 24 EA | POUCH | AMBIENT | 18 MONTH | HACCP | CLICK |
JN-HF-0008 | KNUTRA COLLAGEN 3.2 TRUE (21BOTTLES) | 630 g | 20 EA | GLASS BTL | AMBIENT | 18 MONTH | HACCP | CLICK |
JAM / SPREADJINU International supplies sugar-free jam and spread product with various flavors. The company supplies products of specified capacity for responding requests from customers including retail products for sales to consumers, and large-capacity packs for cooking food materials as well as one portion jam used by hotels and airlines. |
||||||||
JN-JA-0001 | SUGAR FREE MATCHA MILK JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0002 | SUGAR FREE BLACKTEA MILK JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0003 | SUGAR FREE STRAWBERRY JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0004 | SUGAR FREE BLUEBERRY JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0005 | SUGAR FREE MULBERRY JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0006 | SUGAR FREE GOLD KIWI JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0007 | SUGAR FREE PURPLE SWEET POTATO JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0008 | SUGAR FREE YUJA APPLEMANGO JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0009 | SUGAR FREE APPLEMAOGO JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0010 | SUGAR FREE GREENGRAPE JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0011 | SUGAR FREE PEACH JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0012 | SUGAR FREE APPLE JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0013 | SUGAR FREE FIG JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0014 | SUGAR FREE CHERRY JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0015 | AVACADO SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0016 | CHOCO NUTS SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0017 | ALMOND 100% SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0018 | BLACK SESAME SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0019 | PEANUT 100% SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0020 | PISTACHIO SPREAD 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0021 | SUGAR FREE MATCHA MILK JAM 235G | 235g | 20EA | GLASS BOTTLE | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0022 | SUGAR FREE BLACKTEA MILK JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0023 | SUGAR FREE STRAWBERRY JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0024 | SUGAR FREE BLUEBERRY JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0025 | SUGAR FREE MULBERRY JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0026 | SUGAR FREE GOLD KIWI JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 , HALAL | CLICK |
JN-JA-0027 | SUGAR FREE PURPLE SWEET POTATO JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0028 | SUGAR FREE YUJA APPLEMANGO JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0029 | SUGAR FREE APPLE MANGO JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0030 | SUGAR FREE GREENGRAPE JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0031 | SUGAR FREE PEACH JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0032 | SUGAR FREE APPLE JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0033 | SUGAR FREE FIG JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0034 | SUGAR FREE CHERRY JAM 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0035 | AVACADO SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0036 | CHOCO NUTS SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0037 | ALMOND 100% SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0038 | BLACK SESAME SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0039 | PEANUT 100% SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
JN-JA-0040 | PISTACHIO SPREAD 1KG | 1kg | 8EA | SPOUT POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , ISO22000 | CLICK |
KIMCHIKimchi, the typical traditional foodstuff of Korea, contains beneficial bacteria such as lactic acid bacteria, and is widely known as healthy food materials. The company supplies typical kimchi (cold stored) of traditional flavor, stir-fried kimchi ideal for side dish, canned kimchi of prolonged shelf life and portability, and retort kimchi. The company also supplies kimchi base applicable for wide range of cooking. |
||||||||
JN-KI-0001 | TIN-CAN KIMCHI (SLICED KIMCHI) | 160g | 48EA | TIN-CAN | AMBIENT | 36 MONTH | HACCP , FSSC22000 | CLICK |
JN-KI-0002 | TIN-CAN KIMCHI (STIR FRIED KIMCHI) | 160g | 48EA | TIN-CAN | AMBIENT | 36 MONTH | HACCP , FSSC22000 | CLICK |
JN-KI-0003 | TIN-CAN KIMCHI (MULTI PURPOSE KIMCHI) | 160g | 48EA | TIN-CAN | AMBIENT | 36 MONTH | HACCP , FSSC22000 | CLICK |
JN-KI-0004 | TASTY CUP-SHAPED KIMCHI 70G | 700g | 72EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0005 | MSG-FREE TASTY KIMCHI 210G | 210g | 36EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0006 | TASTY KIMCHI 500G | 500g | 24EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0006 | TASTY KIMCHI 500G | 500g | 24EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0007 | TASTY KIMCHI 300G | 300g | 36EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0008 | TASTY KIMCHI 400G | 400g | 12EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0009 | TASTY KIMCHI 1KG | 1 kg | 6EA | PET | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0010 | STIR FRIED KIMCHI 40G | 40g | 40EA | POUCH | 0℃ | 3 MONTH | HACCP , HALAL | CLICK |
JN-KI-0011 | CABBAGE KIMCHI 2KG | 2kg | 4EA | PET | 0℃ | 3 MONTH | HACCP | CLICK |
NOODLESJINU International supplies Chinese noodle made by manufacturer at the largest sweet potato production are in China for various Korean foodstuffs such as Japchae and Bulgogi, and Shabu-Shabu cooking as well as frozen and ambient-temperature stored udon of tautly noodles, and cup udon. The company also supplies plain noodles and cold noodles, and other various noodle products such as seaweed noodles of low calories. |
||||||||
JN-NO-0001 | SWEET POTATO NOODLES (CHINA ORIGIN) 300G | 300 g | 25EA | POUCH | AMBIENT | 24 MONTH | HACCP , BRC , HALAL | CLICK |
JN-NO-0002 | SWEET POTATO NOODLES (CHINA ORIGIN) 500G | 500 g | 20EA | POUCH | AMBIENT | 24 MONTH | HACCP , BRC , HALAL | CLICK |
JN-NO-0003 | SWEET POTATO NOODLES (CHINA ORIGIN) 600G | 680 g | 15EA | POUCH | AMBIENT | 24 MONTH | HACCP , BRC , HALAL | CLICK |
JN-NO-0004 | LONG LIFE UDON NOODLES | 200g * 5ea | 12EA | POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , HALAL | CLICK |
JN-NO-0005 | LONG LIFE UDON NOODLES | 200g | 30EA | POUCH | AMBIENT | 12 MONTH | HACCP , FSSC22000 , HALAL | CLICK |
JN-NO-0006 | FROZEN UDON NOODLES | 200g | 30EA | POUCH | FROZEN (-18℃) | 24 MONTH | HACCP | CLICK |
JN-NO-0007 | FROZEN UDON NOODLES (BUNDLE) | 200g * 5ea | 6EA | POUCH | FROZEN (-18℃) | 24 MONTH | HACCP | CLICK |
NUTSProducts of almond mixed with flavors such as honey butter, strawberry, yogurt and spicy flavor render rich and multiple tastes for relish and snack, and attract interests from foreigners in Korea. |
||||||||
JN-NT-0001 | ALMOND (HONEY BUTTER FLAVOR) | 200g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
JN-NT-0002 | ALMOND (WASABI FLAVOR) | 200g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
JN-NT-0003 | ALMOND (HONEY LEMON FLAVOR) | 210g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
JN-NT-0004 | ALMOND (SPICY CHICKEN FLAVOR) | 210g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
JN-NT-0005 | ALMOND (YOGURT FLAVOR) | 210g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
JN-NT-0006 | ALMOND (TOPOKKI FLAVOR) | 200g | 20EA | POUCH | AMBIENT | 18 MONTH | HACCP , HALAL | CLICK |
